2023 NHL goals against average leaders


LAS VEGAS, NEVADA – OCTOBER 30: Nick Suzuki #14 of the Montreal Canadiens scores a shootout goal against Adin Hill #33 of the Vegas Golden Knights in overtime of their game at T-Mobile Arena on October 30, 2023 in Las Vegas, Nevada. The Golden Knights defeated the Canadiens 3-2 in a shootout. (Photo by Ethan Miller/Getty Images)
Image: Getty Images (Getty Images)

1. Adin Hill (1.93) | Vegas Golden Knights

2. Cam Talbot (2.06) | Los Angeles Kings

3. Jeremy Swayman (2.25) | Boston Bruins

4. Jonathan Quick (2.27) | New York Rangers

5. Charlie Lindgren (2.29) | Washington Capitals

6. Connor Hellebuyck (2.37) | Winnipeg Jets

7. Casey DeSmith (2.44) | Vancouver Canucks

8. Thatcher Demko (2.46) | Vancouver Canucks

9. Sergei Bobrovsky (2.5) | Florida Panthers

10. Joey Daccord (2.53) | Seattle Kraken

11. Samuel Ersson (2.56) | Philadelphia Flyers

12. Tristan Jarry (2.61) | Pittsburgh Penguins

13. Carter Hart (2.62) | Philadelphia Flyers

14. Connor Ingram (2.62) | Arizona Coyotes

15. Pyotr Kochetkov (2.69) | Carolina Hurricanes

16. Logan Thompson (2.71) | Vegas Golden Knights

17. Jacob Markstrom (2.75) | Calgary Flames

18. Semyon Varlamov (2.75) | New York Islanders

19. Andrei Vasilevskiy (2.76) | Tampa Bay Lightning

20. Joseph Woll (2.8) | Toronto Maple Leafs

This article is based on data from Sportradar.



Source link